Steam Table Calculator — Saturated & Superheated Steam (IAPWS-IF97)
Look up water and steam properties from the IAPWS-IF97 standard: saturated steam by temperature or pressure, and superheated steam. Get enthalpy, entropy, internal energy, specific volume, density and specific heat — plus full saturated steam tables below.
Steam Tables Reference (IAPWS-IF97)
The full saturated steam tables below are generated from the IAPWS-IF97 industrial formulation — the same engine used by the calculator above. Values follow the temperature and pressure units you select in the controls. Use the by-temperature table when you know the steam temperature, and the by-pressure table when you know the line pressure.
Saturated Steam Table — by Temperature
Saturation pressure plus the saturated liquid (f) and vapour (g) properties at each temperature from the triple point (0 °C) to the critical point (373.95 °C).
| °C | bar | h_f | h_fg | h_g | s_f | s_g | v_f | v_g | u_f | u_g |
|---|---|---|---|---|---|---|---|---|---|---|
| kJ/kg | kJ/kg | kJ/kg | kJ/(kg·K) | kJ/(kg·K) | m³/kg | m³/kg | kJ/kg | kJ/kg | ||
| 0.00 | 0.006112 | -0.04159 | 2500.9 | 2500.9 | -0.000155 | 9.15576 | 0.0010002 | 206.140 | -0.04220 | 2374.9 |
| 5.00 | 0.008726 | 21.02 | 2489.1 | 2510.1 | 0.07625 | 9.02486 | 0.0010001 | 147.017 | 21.02 | 2381.8 |
| 10.00 | 0.01228 | 42.02 | 2477.2 | 2519.2 | 0.1511 | 8.89985 | 0.0010003 | 106.309 | 42.02 | 2388.7 |
| 15.00 | 0.01706 | 62.98 | 2465.4 | 2528.4 | 0.2245 | 8.78037 | 0.0010009 | 77.881 | 62.98 | 2395.5 |
| 20.00 | 0.02339 | 83.92 | 2453.5 | 2537.5 | 0.2965 | 8.66612 | 0.0010018 | 57.761 | 83.92 | 2402.4 |
| 25.00 | 0.03170 | 104.8 | 2441.7 | 2546.5 | 0.3673 | 8.55680 | 0.0010030 | 43.341 | 104.8 | 2409.2 |
| 30.00 | 0.04247 | 125.7 | 2429.8 | 2555.6 | 0.4368 | 8.45211 | 0.0010044 | 32.882 | 125.7 | 2415.9 |
| 35.00 | 0.05629 | 146.6 | 2417.9 | 2564.6 | 0.5052 | 8.35182 | 0.0010060 | 25.208 | 146.6 | 2422.7 |
| 40.00 | 0.07384 | 167.5 | 2406.0 | 2573.5 | 0.5724 | 8.25567 | 0.0010079 | 19.517 | 167.5 | 2429.4 |
| 45.00 | 0.09594 | 188.4 | 2394.0 | 2582.5 | 0.6386 | 8.16344 | 0.0010099 | 15.253 | 188.4 | 2436.1 |
| 50.00 | 0.1235 | 209.3 | 2382.0 | 2591.3 | 0.7038 | 8.07491 | 0.0010121 | 12.028 | 209.3 | 2442.8 |
| 55.00 | 0.1576 | 230.2 | 2369.9 | 2600.1 | 0.7680 | 7.98989 | 0.0010145 | 9.565 | 230.2 | 2449.4 |
| 60.00 | 0.1995 | 251.2 | 2357.7 | 2608.8 | 0.8312 | 7.90817 | 0.0010171 | 7.668 | 251.1 | 2455.9 |
| 65.00 | 0.2504 | 272.1 | 2345.4 | 2617.5 | 0.8935 | 7.82960 | 0.0010199 | 6.194 | 272.1 | 2462.4 |
| 70.00 | 0.3120 | 293.0 | 2333.1 | 2626.1 | 0.9550 | 7.75399 | 0.0010228 | 5.040 | 293.0 | 2468.9 |
| 75.00 | 0.3860 | 314.0 | 2320.6 | 2634.6 | 1.01560 | 7.68118 | 0.0010258 | 4.129 | 313.9 | 2475.2 |
| 80.00 | 0.4741 | 334.9 | 2308.1 | 2643.0 | 1.07539 | 7.61102 | 0.0010290 | 3.405 | 334.9 | 2481.6 |
| 85.00 | 0.5787 | 355.9 | 2295.4 | 2651.3 | 1.13440 | 7.54336 | 0.0010324 | 2.826 | 355.9 | 2487.8 |
| 90.00 | 0.7018 | 377.0 | 2282.6 | 2659.5 | 1.19266 | 7.47807 | 0.0010359 | 2.359 | 376.9 | 2494.0 |
| 95.00 | 0.8461 | 398.0 | 2269.6 | 2667.6 | 1.25019 | 7.41502 | 0.0010396 | 1.981 | 397.9 | 2500.0 |
| 100.0 | 1.01418 | 419.1 | 2256.5 | 2675.6 | 1.30701 | 7.35408 | 0.0010435 | 1.672 | 419.0 | 2506.0 |
| 105.0 | 1.20902 | 440.2 | 2243.2 | 2683.4 | 1.36317 | 7.29512 | 0.0010474 | 1.418 | 440.1 | 2511.9 |
| 110.0 | 1.43376 | 461.4 | 2229.7 | 2691.1 | 1.41867 | 7.23805 | 0.0010516 | 1.209 | 461.2 | 2517.7 |
| 115.0 | 1.69177 | 482.6 | 2216.0 | 2698.6 | 1.47354 | 7.18274 | 0.0010559 | 1.036 | 482.4 | 2523.3 |
| 120.0 | 1.98665 | 503.8 | 2202.1 | 2705.9 | 1.52782 | 7.12909 | 0.0010603 | 0.89130 | 503.6 | 2528.9 |
| 125.0 | 2.32224 | 525.1 | 2188.0 | 2713.1 | 1.58150 | 7.07701 | 0.0010649 | 0.77011 | 524.8 | 2534.3 |
| 130.0 | 2.70260 | 546.4 | 2173.7 | 2720.1 | 1.63463 | 7.02641 | 0.0010697 | 0.66808 | 546.1 | 2539.5 |
| 135.0 | 3.13201 | 567.8 | 2159.1 | 2726.9 | 1.68722 | 6.97719 | 0.0010747 | 0.58180 | 567.4 | 2544.6 |
| 140.0 | 3.61501 | 589.2 | 2144.2 | 2733.4 | 1.73929 | 6.92927 | 0.0010798 | 0.50852 | 588.8 | 2549.6 |
| 145.0 | 4.15635 | 610.7 | 2129.1 | 2739.8 | 1.79086 | 6.88258 | 0.0010850 | 0.44602 | 610.2 | 2554.4 |
| 150.0 | 4.76101 | 632.3 | 2113.7 | 2745.9 | 1.84195 | 6.83703 | 0.0010905 | 0.39250 | 631.7 | 2559.0 |
| 155.0 | 5.43422 | 653.9 | 2097.9 | 2751.8 | 1.89259 | 6.79256 | 0.0010962 | 0.34650 | 653.3 | 2563.5 |
| 160.0 | 6.18139 | 675.6 | 2081.9 | 2757.4 | 1.94278 | 6.74910 | 0.0011020 | 0.30682 | 674.9 | 2567.8 |
| 165.0 | 7.00820 | 697.3 | 2065.4 | 2762.8 | 1.99255 | 6.70659 | 0.0011080 | 0.27246 | 696.6 | 2571.9 |
| 170.0 | 7.92053 | 719.2 | 2048.7 | 2767.9 | 2.04192 | 6.66495 | 0.0011143 | 0.24262 | 718.3 | 2575.7 |
| 175.0 | 8.92447 | 741.2 | 2031.6 | 2772.7 | 2.09091 | 6.62413 | 0.0011207 | 0.21660 | 740.2 | 2579.4 |
| 180.0 | 10.02635 | 763.2 | 2014.0 | 2777.2 | 2.13954 | 6.58407 | 0.0011274 | 0.19386 | 762.1 | 2582.8 |
| 185.0 | 11.23267 | 785.3 | 1996.1 | 2781.4 | 2.18782 | 6.54471 | 0.0011343 | 0.17392 | 784.1 | 2586.1 |
| 190.0 | 12.55018 | 807.6 | 1977.7 | 2785.3 | 2.23578 | 6.50600 | 0.0011414 | 0.15638 | 806.1 | 2589.1 |
| 195.0 | 13.98581 | 829.9 | 1958.9 | 2788.9 | 2.28343 | 6.46788 | 0.0011488 | 0.14091 | 828.3 | 2591.8 |
| 200.0 | 15.54672 | 852.4 | 1939.7 | 2792.1 | 2.33080 | 6.43030 | 0.0011565 | 0.12722 | 850.6 | 2594.3 |
| 210.0 | 19.07391 | 897.7 | 1899.6 | 2797.4 | 2.42476 | 6.35652 | 0.0011727 | 0.10430 | 895.5 | 2598.4 |
| 220.0 | 23.19288 | 943.6 | 1857.4 | 2801.1 | 2.51782 | 6.28425 | 0.0011902 | 0.086101 | 940.9 | 2601.4 |
| 230.0 | 27.96792 | 990.2 | 1812.8 | 2803.0 | 2.61015 | 6.21306 | 0.0012090 | 0.071510 | 986.8 | 2603.0 |
| 240.0 | 33.46652 | 1037.5 | 1765.5 | 2803.1 | 2.70194 | 6.14253 | 0.0012295 | 0.059710 | 1033.4 | 2603.2 |
| 250.0 | 39.75939 | 1085.7 | 1715.3 | 2801.0 | 2.79339 | 6.07222 | 0.0012517 | 0.050087 | 1080.7 | 2601.9 |
| 260.0 | 46.92071 | 1134.8 | 1661.8 | 2796.6 | 2.88472 | 6.00169 | 0.0012761 | 0.042175 | 1128.8 | 2598.8 |
| 270.0 | 55.02839 | 1185.1 | 1604.6 | 2789.7 | 2.97618 | 5.93042 | 0.0013030 | 0.035622 | 1177.9 | 2593.7 |
| 280.0 | 64.16459 | 1236.7 | 1543.2 | 2779.8 | 3.06807 | 5.85783 | 0.0013328 | 0.030154 | 1228.1 | 2586.3 |
| 290.0 | 74.41643 | 1289.8 | 1476.8 | 2766.6 | 3.16077 | 5.78323 | 0.0013663 | 0.025557 | 1279.6 | 2576.4 |
| 300.0 | 85.87708 | 1344.8 | 1404.8 | 2749.6 | 3.25474 | 5.70576 | 0.0014042 | 0.021663 | 1332.7 | 2563.5 |
| 310.0 | 98.64746 | 1402.0 | 1325.9 | 2727.9 | 3.35058 | 5.62430 | 0.0014479 | 0.018339 | 1387.7 | 2547.0 |
| 320.0 | 112.8386 | 1462.1 | 1238.6 | 2700.7 | 3.44912 | 5.53732 | 0.0014991 | 0.015476 | 1445.1 | 2526.0 |
| 330.0 | 128.5752 | 1525.7 | 1140.5 | 2666.2 | 3.55156 | 5.44248 | 0.0015606 | 0.012984 | 1505.7 | 2499.3 |
| 340.0 | 146.0018 | 1594.4 | 1027.6 | 2622.1 | 3.65995 | 5.33591 | 0.0016375 | 0.010784 | 1570.5 | 2464.6 |
| 350.0 | 165.2916 | 1670.9 | 892.7 | 2563.6 | 3.77828 | 5.21089 | 0.0017401 | 0.0088009 | 1642.1 | 2418.1 |
| 360.0 | 186.6640 | 1760.4 | 722.6 | 2483.0 | 3.91456 | 5.05587 | 0.0018895 | 0.0069608 | 1725.1 | 2353.0 |
| 370.0 | 210.4337 | 1871.9 | 494.3 | 2366.3 | 4.08194 | 4.85052 | 0.0021228 | 0.0051793 | 1827.3 | 2257.3 |
| 373.9 | 220.6400 | 1923.9 | 379.4 | 2303.3 | 4.15893 | 4.74524 | 0.0022462 | 0.0044529 | 1874.3 | 2205.0 |
Saturated Steam Table — by Pressure
Saturation temperature plus the saturated liquid (f) and vapour (g) properties at each pressure up to the critical point (220.64 bar / 22.064 MPa).
| °C | bar | h_f | h_fg | h_g | s_f | s_g | v_f | v_g | u_f | u_g |
|---|---|---|---|---|---|---|---|---|---|---|
| kJ/kg | kJ/kg | kJ/kg | kJ/(kg·K) | kJ/(kg·K) | m³/kg | m³/kg | kJ/kg | kJ/kg | ||
| 6.97 | 0.01000 | 29.30 | 2484.4 | 2513.7 | 0.1059 | 8.97493 | 0.0010001 | 129.183 | 29.30 | 2384.5 |
| 17.50 | 0.02000 | 73.43 | 2459.5 | 2532.9 | 0.2606 | 8.72272 | 0.0010014 | 66.990 | 73.43 | 2398.9 |
| 24.08 | 0.03000 | 101.0 | 2443.9 | 2544.9 | 0.3543 | 8.57656 | 0.0010028 | 45.655 | 101.0 | 2407.9 |
| 28.96 | 0.04000 | 121.4 | 2432.3 | 2553.7 | 0.4224 | 8.47349 | 0.0010041 | 34.792 | 121.4 | 2414.5 |
| 32.88 | 0.05000 | 137.8 | 2423.0 | 2560.8 | 0.4763 | 8.39391 | 0.0010053 | 28.186 | 137.8 | 2419.8 |
| 36.16 | 0.06000 | 151.5 | 2415.2 | 2566.7 | 0.5209 | 8.32915 | 0.0010064 | 23.734 | 151.5 | 2424.3 |
| 41.51 | 0.08000 | 173.9 | 2402.4 | 2576.2 | 0.5925 | 8.22741 | 0.0010085 | 18.099 | 173.8 | 2431.4 |
| 45.81 | 0.1000 | 191.8 | 2392.1 | 2583.9 | 0.6492 | 8.14889 | 0.0010103 | 14.671 | 191.8 | 2437.2 |
| 53.97 | 0.1500 | 225.9 | 2372.4 | 2598.3 | 0.7548 | 8.00712 | 0.0010140 | 10.020 | 225.9 | 2448.0 |
| 60.06 | 0.2000 | 251.4 | 2357.5 | 2608.9 | 0.8320 | 7.90723 | 0.0010171 | 7.648 | 251.4 | 2456.0 |
| 64.96 | 0.2500 | 271.9 | 2345.5 | 2617.4 | 0.8931 | 7.83016 | 0.0010198 | 6.203 | 271.9 | 2462.4 |
| 69.10 | 0.3000 | 289.2 | 2335.3 | 2624.6 | 0.9439 | 7.76745 | 0.0010222 | 5.229 | 289.2 | 2467.7 |
| 75.86 | 0.4000 | 317.6 | 2318.5 | 2636.1 | 1.02590 | 7.66897 | 0.0010264 | 3.993 | 317.5 | 2476.3 |
| 81.32 | 0.5000 | 340.5 | 2304.7 | 2645.2 | 1.09101 | 7.59296 | 0.0010299 | 3.240 | 340.4 | 2483.2 |
| 85.93 | 0.6000 | 359.8 | 2293.0 | 2652.9 | 1.14524 | 7.53110 | 0.0010331 | 2.732 | 359.8 | 2488.9 |
| 89.93 | 0.7000 | 376.7 | 2282.7 | 2659.4 | 1.19186 | 7.47895 | 0.0010359 | 2.365 | 376.6 | 2493.9 |
| 93.49 | 0.8000 | 391.6 | 2273.5 | 2665.2 | 1.23283 | 7.43389 | 0.0010385 | 2.087 | 391.6 | 2498.2 |
| 96.69 | 0.9000 | 405.1 | 2265.2 | 2670.3 | 1.26944 | 7.39423 | 0.0010409 | 1.869 | 405.0 | 2502.1 |
| 99.61 | 1.00000 | 417.4 | 2257.5 | 2674.9 | 1.30256 | 7.35881 | 0.0010431 | 1.694 | 417.3 | 2505.5 |
| 104.8 | 1.20000 | 439.3 | 2243.8 | 2683.1 | 1.36075 | 7.29763 | 0.0010473 | 1.428 | 439.2 | 2511.6 |
| 109.3 | 1.40000 | 458.4 | 2231.6 | 2690.0 | 1.41085 | 7.24602 | 0.0010510 | 1.237 | 458.2 | 2516.9 |
| 113.3 | 1.60000 | 475.3 | 2220.7 | 2696.0 | 1.45494 | 7.20137 | 0.0010544 | 1.091 | 475.2 | 2521.4 |
| 116.9 | 1.80000 | 490.7 | 2210.7 | 2701.4 | 1.49437 | 7.16203 | 0.0010576 | 0.97753 | 490.5 | 2525.5 |
| 120.2 | 2.00000 | 504.7 | 2201.6 | 2706.2 | 1.53010 | 7.12686 | 0.0010605 | 0.88574 | 504.5 | 2529.1 |
| 127.4 | 2.50000 | 535.4 | 2181.1 | 2716.5 | 1.60722 | 7.05241 | 0.0010672 | 0.71870 | 535.1 | 2536.8 |
| 133.5 | 3.00000 | 561.5 | 2163.4 | 2724.9 | 1.67176 | 6.99157 | 0.0010732 | 0.60579 | 561.1 | 2543.2 |
| 138.9 | 3.50000 | 584.3 | 2147.7 | 2732.0 | 1.72747 | 6.94008 | 0.0010786 | 0.52420 | 583.9 | 2548.5 |
| 143.6 | 4.00000 | 604.7 | 2133.3 | 2738.1 | 1.77660 | 6.89542 | 0.0010836 | 0.46239 | 604.3 | 2553.1 |
| 147.9 | 4.50000 | 623.2 | 2120.2 | 2743.4 | 1.82063 | 6.85595 | 0.0010882 | 0.41390 | 622.7 | 2557.1 |
| 151.8 | 5.00000 | 640.2 | 2107.9 | 2748.1 | 1.86060 | 6.82058 | 0.0010926 | 0.37480 | 639.6 | 2560.7 |
| 158.8 | 6.00000 | 670.5 | 2085.6 | 2756.1 | 1.93110 | 6.75917 | 0.0011006 | 0.31558 | 669.8 | 2566.8 |
| 165.0 | 7.00000 | 697.1 | 2065.6 | 2762.7 | 1.99208 | 6.70698 | 0.0011080 | 0.27276 | 696.4 | 2571.8 |
| 170.4 | 8.00000 | 721.0 | 2047.3 | 2768.3 | 2.04599 | 6.66154 | 0.0011148 | 0.24033 | 720.1 | 2576.0 |
| 175.4 | 9.00000 | 742.7 | 2030.3 | 2773.0 | 2.09440 | 6.62124 | 0.0011212 | 0.21487 | 741.7 | 2579.7 |
| 179.9 | 10.00000 | 762.7 | 2014.4 | 2777.1 | 2.13843 | 6.58498 | 0.0011272 | 0.19435 | 761.6 | 2582.8 |
| 188.0 | 12.00000 | 798.5 | 1985.3 | 2783.8 | 2.21630 | 6.52169 | 0.0011385 | 0.16325 | 797.1 | 2587.9 |
| 195.0 | 14.00000 | 830.1 | 1958.8 | 2788.9 | 2.28388 | 6.46752 | 0.0011489 | 0.14077 | 828.5 | 2591.8 |
| 201.4 | 16.00000 | 858.6 | 1934.3 | 2792.9 | 2.34381 | 6.42002 | 0.0011587 | 0.12373 | 856.8 | 2594.9 |
| 207.1 | 18.00000 | 884.6 | 1911.4 | 2796.0 | 2.39779 | 6.37760 | 0.0011679 | 0.11036 | 882.5 | 2597.3 |
| 212.4 | 20.00000 | 908.6 | 1889.8 | 2798.4 | 2.44702 | 6.33916 | 0.0011768 | 0.099581 | 906.3 | 2599.2 |
| 224.0 | 25.00000 | 962.0 | 1840.1 | 2802.0 | 2.55443 | 6.25597 | 0.0011974 | 0.079947 | 959.0 | 2602.2 |
| 233.9 | 30.00000 | 1008.4 | 1794.9 | 2803.3 | 2.64562 | 6.18579 | 0.0012167 | 0.066664 | 1004.7 | 2603.3 |
| 242.6 | 35.00000 | 1049.8 | 1753.0 | 2802.7 | 2.72539 | 6.12451 | 0.0012350 | 0.057058 | 1045.5 | 2603.0 |
| 250.4 | 40.00000 | 1087.4 | 1713.5 | 2800.9 | 2.79665 | 6.06971 | 0.0012526 | 0.049777 | 1082.4 | 2601.8 |
| 263.9 | 50.00000 | 1154.5 | 1639.7 | 2794.2 | 2.92075 | 5.97370 | 0.0012864 | 0.039446 | 1148.1 | 2597.0 |
| 275.6 | 60.00000 | 1213.7 | 1570.8 | 2784.6 | 3.02744 | 5.89007 | 0.0013193 | 0.032449 | 1205.8 | 2589.9 |
| 285.8 | 70.00000 | 1267.4 | 1505.1 | 2772.6 | 3.12199 | 5.81463 | 0.0013519 | 0.027380 | 1258.0 | 2580.9 |
| 295.0 | 80.00000 | 1317.1 | 1441.5 | 2758.6 | 3.20765 | 5.74485 | 0.0013847 | 0.023528 | 1306.0 | 2570.4 |
| 303.3 | 90.00000 | 1363.7 | 1379.2 | 2742.9 | 3.28657 | 5.67901 | 0.0014181 | 0.020493 | 1350.9 | 2558.4 |
| 311.0 | 100.0000 | 1407.9 | 1317.6 | 2725.5 | 3.36029 | 5.61589 | 0.0014526 | 0.018034 | 1393.3 | 2545.1 |
| 324.7 | 120.0000 | 1491.3 | 1194.3 | 2685.6 | 3.49646 | 5.49412 | 0.0015263 | 0.014269 | 1473.0 | 2514.4 |
| 336.7 | 140.0000 | 1570.9 | 1067.2 | 2638.1 | 3.62300 | 5.37305 | 0.0016097 | 0.011489 | 1548.3 | 2477.2 |
| 347.4 | 160.0000 | 1649.7 | 931.1 | 2580.8 | 3.74568 | 5.24627 | 0.0017095 | 0.0093081 | 1622.3 | 2431.9 |
| 357.0 | 180.0000 | 1731.6 | 778.6 | 2510.2 | 3.87097 | 5.10662 | 0.0018377 | 0.0075039 | 1698.5 | 2375.1 |
| 365.7 | 200.0000 | 1821.1 | 600.6 | 2421.7 | 4.00599 | 4.94600 | 0.0020105 | 0.0059369 | 1780.9 | 2302.9 |
| 373.9 | 220.6400 | 1923.9 | 379.4 | 2303.3 | 4.15893 | 4.74524 | 0.0022462 | 0.0044529 | 1874.3 | 2205.0 |
- Lookup modes. Saturated by temperature or by pressure returns the two-phase boundary — the saturated liquid (f) and saturated vapour (g) states that coexist at that point — from the triple point to the critical point (373.946 °C, 22.064 MPa). Superheated takes a temperature and a pressure and requires the temperature to be above saturation at that pressure; below it the state is compressed liquid.
- Pressure basis. All pressures here are absolute. Gauge readings need atmospheric pressure added (1.013 bar at sea level): 10 bar(g) ≈ 11.0 bar(a), whose saturation temperature is 184 °C, not 180 °C.
- f, g and fg. Subscript f is the saturated liquid, g the saturated vapour, and fg the difference between them — h_fg is the latent heat of vaporisation, the energy to evaporate 1 kg at constant pressure; s_fg the corresponding entropy change.
- Specific volume v and density ρ. Volume per kilogram (m³/kg) and its reciprocal (kg/m³). v_g falls steeply with pressure — 1.67 m³/kg at atmospheric, 0.19 m³/kg at 10 bar(a) — which is what sizes steam mains and safety valves.
- Internal energy u and enthalpy h. h = u + p·v. Enthalpy is the quantity used in flow processes (boilers, turbines, heat exchangers, flash and condensate calculations); internal energy applies to closed, constant-volume systems.
- Entropy s. Used for isentropic (ideal) expansion: a turbine or nozzle is first solved at constant s, then an isentropic efficiency is applied. s_g falls with pressure while s_f rises (the latent-heat contribution s_fg shrinks), so an expansion from saturated vapour at high pressure ends wet.
- Specific heat c_p. Heat per kilogram per kelvin at constant pressure. It rises sharply approaching the critical point and along the saturation line, so a single “c_p of steam” is only useful well into the superheat region.
- Reference state. u and s are zero for saturated liquid at the triple point (0.01 °C, 611.657 Pa), the IAPWS convention shared by conventional steam tables — so enthalpies here compare directly with printed tables and with the NIST WebBook.
A typical process-steam condition read from the calculator: saturated steam at 1.0 MPa (10 bar absolute, about 9 bar gauge), then the same line superheated to 250 °C.
- Saturation temperature at 1.0 MPa: T_sat = 179.89 °C (Region 4 backward equation).
- Enthalpies: h_f = 762.7 kJ/kg (Region 1 at T_sat), h_g = 2777.1 kJ/kg (Region 2 at T_sat), so the latent heat h_fg = h_g − h_f = 2014.4 kJ/kg — the energy 1 kg of steam gives up when it condenses at this pressure.
- Volumes: v_f = 1.1272 × 10⁻³ m³/kg, v_g = 0.1943 m³/kg (ρ_g = 5.145 kg/m³) — the vapour occupies about 172 times the liquid's volume.
- Entropies: s_f = 2.1384, s_g = 6.5850 kJ/(kg·K).
- Superheated to 250 °C (70.1 K of superheat) at the same pressure: h = 2943.2 kJ/kg, 166.1 kJ/kg above saturated vapour; v = 0.2327 m³/kg; s = 6.9266 kJ/(kg·K).
IAPWS-IF97 verification points — the values the standard prints in its release (Tables 5, 15, 35 and 36) against this calculator, recomputed on every page load:
| State point | Property | IAPWS-IF97 reference | This calculator |
|---|---|---|---|
| Region 1 — 300 K, 3 MPa | v (m³/kg) | 1.00215168 × 10⁻³ | 1.00215168 × 10⁻³ |
| Region 1 — 300 K, 3 MPa | h (kJ/kg) | 115.331273 | 115.331273 |
| Region 1 — 300 K, 3 MPa | s (kJ/(kg·K)) | 0.392294792 | 0.392294792 |
| Region 2 — 300 K, 0.0035 MPa | v (m³/kg) | 39.4913866 | 39.4913866 |
| Region 2 — 300 K, 0.0035 MPa | h (kJ/kg) | 2549.91145 | 2549.91122 |
| Region 2 — 300 K, 0.0035 MPa | s (kJ/(kg·K)) | 8.52238967 | 8.52238967 |
| Region 2 — 700 K, 30 MPa | v (m³/kg) | 5.42946619 × 10⁻³ | 5.42946619 × 10⁻³ |
| Region 2 — 700 K, 30 MPa | h (kJ/kg) | 2631.49474 | 2631.49451 |
| Region 2 — 700 K, 30 MPa | s (kJ/(kg·K)) | 5.17540298 | 5.17540298 |
| Saturation — 300 K | p_sat (MPa) | 3.53658941 × 10⁻³ | 3.53658941 × 10⁻³ |
| Saturation — 500 K | p_sat (MPa) | 2.63889776 | 2.63889776 |
| Saturation — 600 K | p_sat (MPa) | 12.3443146 | 12.3443146 |
| Saturation — 0.1 MPa | T_sat (K) | 372.755919 | 372.755919 |
| Saturation — 1 MPa | T_sat (K) | 453.035632 | 453.035632 |
| Saturation — 10 MPa | T_sat (K) | 584.149488 | 584.149488 |
Every row reproduces the standard to at least eight significant figures: the two Region 2 enthalpies sit ≈ 2.3 × 10⁻⁴ kJ/kg below the printed values (a relative difference of about 1 × 10⁻⁷), the rest match every printed digit. The worked example is computed by the same functions the calculator runs — entering 1.0 MPa in Saturated by Pressure, and 250 °C at 1.0 MPa in Superheated Steam, returns it.
- IAPWS-IF97 industrial formulation, Regions 1 (compressed liquid), 2 (superheated vapour) and 4 (saturation line), with the standard's own backward equation for T_sat(p). It is the formulation steam-power and process codes specify; it agrees with the scientific IAPWS-95 formulation to within its stated tolerances (typically better than 0.1 %).
- Region 3, the dense fluid between about 350 °C and the critical point at pressures above 16.5 MPa, and Region 5 (above 800 °C) are not implemented. A superheated lookup that lands in Region 3 returns no result; saturated values between 350 °C and the critical point extend the Region 1 and 2 equations beyond their nominal boundary and drift from the standard by a few percent close to the critical point — treat that end of the table as indicative.
- Ranges: saturated 0–373.946 °C (611.7 Pa – 22.064 MPa); superheated 0–800 °C and up to 100 MPa; compressed liquid to 350 °C. Outside these the calculator returns nothing rather than an extrapolation.
- Single-phase or saturated states only. Wet steam with a dryness fraction x is not looked up directly — combine the f and g values as h = h_f + x·h_fg (and likewise for v, u, s).
- Thermodynamic properties only. Viscosity and thermal conductivity come from separate IAPWS releases (2008 and 2011) and are not on this page; the flow solver carries its own steam viscosity.
- Pure water. Boiler water with treatment chemicals or dissolved solids departs slightly from these values, mainly in boiling point elevation.
The SimuPipe solver uses the same IAPWS-IF97 property set when it routes steam through a network (density, enthalpy and saturation checks, with the single-phase violation flagged as a warning). Its accuracy is documented case by case on the validation page, and the full equation set is in the calculation methodology.
Formulation and comparison sources:
- IAPWS R7-97(2012). Revised Release on the IAPWS Industrial Formulation 1997 for the Thermodynamic Properties of Water and Steam. iapws.org — the equations implemented here, including the verification tables reproduced above.
- Wagner, W., Cooper, J. R., Dittmann, A., et al. (2000). "The IAPWS Industrial Formulation 1997 for the Thermodynamic Properties of Water and Steam." Journal of Engineering for Gas Turbines and Power, 122(1), 150–184. doi:10.1115/1.483186 — the peer-reviewed description of IF97, its region structure and accuracy.
- Wagner, W. and Pruß, A. (2002). "The IAPWS Formulation 1995 for the Thermodynamic Properties of Ordinary Water Substance for General and Scientific Use." Journal of Physical and Chemical Reference Data, 31(2), 387–535. doi:10.1063/1.1461829 — the scientific formulation IF97 is fitted to; the basis of the NIST tables.
- NIST Chemistry WebBook, SRD 69 — Thermophysical Properties of Fluid Systems. webbook.nist.gov — independent property values for spot checks (IAPWS-95 based).
- Wagner, W. and Kretzschmar, H.-J. (2008). International Steam Tables — Properties of Water and Steam Based on the Industrial Formulation IAPWS-IF97, 2nd ed., Springer. doi:10.1007/978-3-540-74234-0 — printed IF97 tables and charts with the full equation set and backward functions.
About Steam Tables
Steam tables provide the thermodynamic properties of water and steam at various temperatures and pressures. They are essential for designing and analysing steam systems, boilers, turbines, heat exchangers, and piping networks.
Saturated Steam
Saturated steam exists at the boiling point for a given pressure. At saturation, liquid water and steam coexist. Key properties include the latent heat of vaporisation (h_fg) — the energy required to convert saturated liquid to saturated vapor without changing temperature.
Superheated Steam
Superheated steam is steam heated beyond its saturation temperature at a given pressure. It behaves more like a gas and is used in turbines and high-temperature processes. Superheated steam has higher enthalpy and entropy than saturated vapor at the same pressure.
IAPWS-IF97
This calculator implements the IAPWS-IF97 industrial formulation — the international standard for calculating the thermodynamic properties of water and steam. It covers Region 1 (subcooled liquid), Region 2 (superheated vapor), and Region 4 (saturation line), providing accuracy suitable for engineering calculations.
The steam enthalpy and latent heat in these tables are the basis for steam-system energy balances. To size fuel-to-steam efficiency from a boiler's steam output, use our boiler efficiency calculator.
For pipe pressure drop calculations with steam, use our friction loss calculator. To size steam traps and condensate return lines, use the condensate load calculator. For complete pipe network simulation with steam systems, try SimuPipe.
Embed this steam table calculator on your site
Add the free SimuPipe steam table calculator to your own page or blog. Copy the code below — it includes a "Powered by SimuPipe" link back to the full tool.
Frequently Asked Questions
What is IAPWS-IF97?
What is the difference between saturated and superheated steam?
How do I find the enthalpy of steam at a given pressure?
What is specific enthalpy and why does it matter?
What happens at the critical point of water?
How do I read a saturated steam table?
What units do these steam tables use?
Are these steam tables accurate enough for engineering design?
What is the difference between gauge and absolute pressure in steam tables?
How do I find the internal energy of steam?
Design your pipe network with SimuPipe
Simulate flow, pressure drop, and sizing across your piping system.
